Diamond Statistics
Why Diamond Statistics?
Diamond statistics are part of the essential tools a business needs to better operate and understand the global diamond industry.
We collect, analyze, and make sense of diamond market data. Below are free annual diamond statistical sets relating to two key diamond activities: international trade and production.
The data was sourced from governmental agencies that track their international diamond trading activities, major mining companies engaged in diamond production around the world, and the Kimberley Process Certification Scheme.
Kimberley Process is an international, multi-stakeholder initiative created to increase transparency and oversight in the diamond industry in order to eliminate trade in conflict diamonds and rough diamonds sold by rebel groups or their allies to fund conflict against legitimate governments.
Following is data by country and company, followed by US Trade data, and then a map illustrating where diamonds are mined (produced).
Rough and Polished Diamond Statistics by Country
Rough and polished diamond statistics: import and export trade data by the leading diamond manufacturing and trading countries. These eight countries are the leading diamond trading, manufacturing (polishing), and consuming countries.
Belgium's Polished Diamond Exports | |||||
Year | |||||
2021 | | ||||
2020 | | ||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | |||||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | |||||
Belgium's Polished Diamond Imports | |||||
Year | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | |||||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | |||||
Belgium's Rough Diamond Exports | |||||
Year | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
Belgium's Rough Diamond Imports | |||||
Year | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 |
Botswana's Rough Diamond Exports (own production) |
|
Year | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
Botswana's Polished Diamond Exports |
|
Year | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 |
Canada's Rough Diamond Exports |
|
Year | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 |
Hong Kong's Polished Diamond Imports | ||||||
Year | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
Hong Kong's Polished Diamond Exports | ||||||
Year | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
Hong Kong's Rough Diamond Imports | ||||||
Year | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
Hong Kong's Rough Diamond Exports | ||||||
Year | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 |
India's Polished Diamond Exports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
India's Polished Diamond Imports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
India's Rough Diamond Exports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
India's Rough Diamond Imports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 |
Israel's Polished Diamond Exports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | |
||
Israel's Polished Diamond Imports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |
||
2014 | |
||
Israel's Rough Diamond Exports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | |||
Israel's Rough Diamond Imports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
Japan's Polished Diamond Imports |
|||
Year | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
US Polished Diamond Imports | ||||||
Year | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
US Polished Diamond Exports | ||||||
Year | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
US Rough Diamond Imports | ||||||
Year | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
US Rough Diamond Exports | ||||||
Year | ||||||
2022 | ||||||
2021 | ||||||
2020 | ||||||
2019 | ||||||
2018 | ||||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | ||||||
2013 | ||||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 |
Sources: AWDC, Bank of Botswana, Statistics Botswana, Canada Trade Data, Diamond Federation of Hong Kong, GJEPC, Israel’s Ministry of Economy, Ministry of Finance Japan, US Dept. of Commerce.
Where does the US import diamonds from?
The US gets most of its diamonds from a relatively small number of countries. According to diamond trade statistics published by the United States International Trade Commission, more than half of the polished diamonds imported into the US in 2021 were from India.
Israel was the second largest source of polished diamonds imported into the US. It accounted for a quarter of diamond imports by value. Belgium was the third largest source, with another 9% of polished diamond imports in 2021.
Collectively, these three countries supplied 87% of US diamond imports. Together with South Africa and Switzerland, five countries were the source of 92% of the diamond imports.
US Polished Diamond Imports by Country, 2022 |
|
Country | |
India | |
Israel | |
Belgium | |
South Africa | |
Switzerland | |
Botswana | |
Hong Kong | |
France | |
United Arab Emirates | |
Namibia | |
Thailand | |
Canada | |
Mauritius | |
United Kingdom | |
Australia | |
Tanzania | |
Vietnam | |
Lesotho | |
Russia | |
Italy | |
Cambodia | |
Japan | |
China | |
Angola | |
Laos | |
Brazil | |
Rest of the World |
The US imported rough diamonds from a short list of just 20 countries. Topping the list were three Southern African countries, namely, South Africa, Botswana, and Namibia.
Collectively, 81% of rough diamond imports were from these three countries.
US Rough Diamond Imports by Country, 2022 |
|
Country | |
Botswana | |
South Africa | |
Lesotho | |
Namibia | |
Canada | |
Angola | |
Russia | |
Australia | |
Democratic Republic of the Congo | |
Brazil | |
Rest of the World |
Rough and Polished Diamond Statistics by Company
Annual diamond statistics of production values and volume of the leading global mining companies.
The following five companies are the largest diamond mining companies by value and volume. They operate all over the world and collectively mined more than 75 million carats of diamonds in 2020. This is an estimated 60% of global diamond production.
Rough diamond sales by the five companies totaled $6.54 billion, representing 70% of total diamond mine sales in 2020. The large quantity of diamond production and total value of their rough diamond sales makes these companies the most important and influential diamond mining firms globally.
De Beers’ Rough Diamond Sales and Production |
||
Year | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 |
ALROSA’s Rough and Polished Diamond Sales |
||
Year | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 |
Rio Tinto's Rough Diamond Sales and Share of Production |
||
Year | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 |
Petra's Rough Diamond Sales |
|
Year | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 |
Gem Diamonds' Rough Diamond Sales and Production |
||
Year | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 |
Source: Company reports
Where Diamonds Are Mined
Diamonds are primarily mined in two bands around the globe: southern and northern. The southern band includes southern Africa, Australia, and Brazil.
The northern band includes diamond resources in Russia and Canada. The largest diamond producing countries by value and volume are Russia, Botswana, and Canada.
Global Diamond Production Map, 2020
